Jumbosep™ centrifugal filters, a Pall Life Sciences product, typically concentrates 60 mL sample volumes to 5 mL in 30 min.>
Achieve 50X concentration and typically > 90% recovery in just minutes
Low protein-binding Omega™ membrane and polysulfone housing minimize losses due to non-specific binding
Versatile Omega™ membrane is available in a variety of MWCOs
Color-coded and laser etched for easy identification
Built-in deadstop prevents spinning to dryness
Unique sealing mechanism prevents retentate leakage and filtrate contamination
Economical – Sample reservoir and filtrate receiver can be sanitized and reused
See full description
Membrany do filtrów wirówkowych Jumbosep®
| Parametr | Membrany do filtrów wirówkowych Jumbosep® | Membrany do filtrów wirówkowych Jumbosep® (2) | Membrany do filtrów wirówkowych Jumbosep® (3) | Membrany do filtrów wirówkowych Jumbosep® (4) | Membrany do filtrów wirówkowych Jumbosep® (5) |
|---|---|---|---|---|---|
| Nr-art. | F-8910 | F-8911 | F-8912 | F-8913 | F-8914 |
| Membrana | Jumbosep® | Jumbosep® | Jumbosep® | Jumbosep® | Jumbosep® |
| MWCO | 3K | 10K | 30K | 100K | 300K |
| Kod barwny | szary | szary | czerwony | czerwony | pomarańczowy |
| Szt./Op. | 12 szt. | 12 szt. | 12 szt. | 12 szt. | 12 szt. |
| Materiał filtra | Omega (zmodyfikowany polieterosulfon) | Omega (zmodyfikowany polieterosulfon) | Omega (zmodyfikowany polieterosulfon) | Omega (zmodyfikowany polieterosulfon) | Omega (zmodyfikowany polieterosulfon) |
| Materiał wkładki (bez membrany) | HDPE | HDPE | HDPE (polietylen wysokiej gęstości) | ||
| Materiał wkładu (bez membrany) | HDPE | HDPE |



