Cytiva’s Whatman™ regenerated cellulose membrane filters are microporous cellulose acetate filters made without wetting agents. RC60 offers low extractables and wide compatibility in both organic and aqueous media. Spontaneous wetting with very good wet strengthChemical resistance suitable for a wide range of aqueous and organic mediaMechanically stable with low protein bindingLow extractable levels to minimize sample contaminationCan be sterilized by all common methodsVersatile regenerated cellulose syringe filter membranesSyringe filters require high-quality microporous membrane filters that minimally impact sample analysis with extractable impurities.Regenerated cellulose membrane filters from Cytiva’s business have broad solvent compatibility, and they contribute very low extractable material in a wide variety of sample solvents. Thus, they are appropriate for sample preparation in many applications and as a standalone or syringe filter membrane.Looking for a filter paper, membrane filter, or syringe filter? Let Cytiva help you find the optimal filter for your needs to ensure reliable analysis.See full description
Filtry membranowe Whatman™ Pall
| Parametr | Filtry membranowe Whatman™ | Filtry membranowe Whatman™ (2) | Filtry membranowe Whatman™ (3) | Filtry membranowe Whatman™ (4) | Filtry membranowe Whatman™ (5) | Filtry membranowe Whatman™ (6) | Filtry membranowe Whatman™ (7) | Filtry membranowe Whatman™ (8) | Filtry membranowe Whatman™ (9) | Filtry membranowe Whatman™ (10) | Filtry membranowe Whatman™ (11) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nr-art. | F-6800 | F-6801 | F-6802 | F-6803 | F-6804 | F-6805 | F-6806 | F-6807 | F-6808 | F-6809 | F-6810 |
| Typ | RC 55 | RC 55 | RC 55 | RC 55 | RC 55 | RC 55 | RC 58 | RC 58 | RC 58 | RC 60 | RC 60 |
| Membrana | RC | RC | RC | RC | RC | RC | RC | RC | RC | RC | RC |
| Śr. membrany | 25 mm | 47 mm | 50 mm | 100 mm | 110 mm | 142 mm | 47 mm | 50 mm | 100 mm | 47 mm | 50 mm |
| Śr. porów | 0,45 µm | 0,45 µm | 0,45 µm | 0,45 µm | 0,45 µm | 0,45 µm | 0,2 µm | 0,2 µm | 0,2 µm | 1,0 µm | 1,0 µm |
| Stopień czystości | niesterylne | niesterylne | niesterylne | niesterylne | niesterylne | niesterylne | niesterylne | niesterylne | niesterylne | niesterylne | niesterylne |
| Szt./Op. | 100 szt. | 100 szt. | 100 szt. | 25 szt. | 25 szt. | 25 szt. | 100 szt. | 100 szt. | 25 szt. | 100 szt. | 100 szt. |
| Autoklawowalna | Tak | Tak | Tak | Tak | Tak | Tak | Tak | Tak | Tak | ||
| Hydrofilowa | Tak | Tak | Tak | Tak | Tak | Tak | Tak | Tak | Tak | ||
| Materiał | Celuloza | Celuloza | Celuloza | Celuloza | Celuloza | Celuloza | Celuloza | Celuloza | Celuloza | ||
| Przepływ powietrza (różnica ciśnień 3 mbar) | 12,5 s/100 ml | ||||||||||
| Przepływ wody (różnica ciśnień 0,9 bar) | 3 s/100 ml/12,5 cm² | ||||||||||
| Przepływ wody (różnica ciśnień 0,9 bara) | 26 s/100 ml/12,5 cm² | 26 s/100 ml/12,5 cm² | 26 s/100 ml/12,5 cm² | 26 s/100 ml/12,5 cm² | 26 s/100 ml/12,5 cm² | 14 s/100 ml/12,5 cm² | 14 s/100 ml/12,5 cm² | 14 s/100 ml/12,5 cm² | |||
| Typ membrany | RC55 | RC55 | RC55 | RC55 | RC55 | RC58 | RC58 | RC58 | RC60 | ||
| Średnica | 47 mm | 50 mm | 100 mm | 110 mm | 142 mm | 47 mm | 50 mm | 100 mm | 50 mm |




